BCT Logo
Bergen Cable Technology

Home

Products

Technology

Quality

About Us

Contact Us


Corporate
Capabilites
Brochure

You will need Adobe Acrobat Reader to view our PDF Brochure.  If you do not have it, click the image below to download your free copy.




 

MICROLIN™ AND POSILIGN™ CABLES

Microlin™ and Posilign™ cables are produced in diameters ranging from .010 inches to .048 inches and in breaking strengths from 19 to 175 pounds. When specifying or ordering Microlin™ cable, use the part numbers shown in the table below. When specifying or ordering Posilign™ cable, place the letters “PL” in front of the part numbers shown in the table below. PLDP80 cable is only available in Posilgn™.

Part No. Const. MBS3 Dia.4 Jacket5 MWL6 MPD7 AE8 Wgt.9
Current1 Previous2
019010X010 BWR19.5 1 x 19 19 .010 None 3.8 .80 1.45 .23
019010?014 BWR19.6 1 x 19 19 .014 Nylon 3.8 .80 1.45 .33
023012X012 BWR23.7 1 x 7 23 .012 None 4.6 1.60 2.13 .29
023012?016 BWR23.9 1 x 7 23 .016 Nylon 4.6 1.60 2.13 .42
026014X014 BWR26.0 7 x 7 26 .014 None 5.2 .64 1.90 .39
026014?018 BWR26.1 7 x 7 26 .018 Nylon 5.2 .64 1.90 .54
038015X015 BWR38.4 1 x 19 38 .015 None 7.6 1.20 3.25 .50
038015?021 BWR38.6 1 x 19 38 .021 Nylon 7.6 1.20 3.25 .67
040018X018 BWR40.0 7 x 7 40 .018 None 8.0 .80 3.10 .60
040018?024 BWR40.1 7 x 7 40 .024 Nylon 8.0 .80 3.10 .84
073021X021 BWR73.5 1 x 19 73 .020 None 14.6 1.60 5.78 .99
073021?026 BWR73.6 1 X 19 73 .026 Nylon 14.6 1.60 5.78 1.29
090027X027 BWR90.0 7 x 7 90 .027 None 18.0 1.20 7.00 1.35
090027?034 BWR90.1 7 x 7 90 .034 Nylon 18.0 1.20 7.00 1.73
120030X030 BWR120.0 7 X 19 120 .030 None 24.0 .80 7.20 1.60
120030?037 BWR120.17 7 x 19 120 .037 Nylon 24.0 .80 7.20 2.06
160038X038  BWR160.0 8 X 19 160 .038 None 35.0 .80 10.20 2.40
160038?046 BWR160.17 8 x 19 160 .046 Nylon 35.0 .80 10.20 3.07
PLDP80  PLDP-80 7 x 19 175 .048 Nylon 38.0 .80 11.4 3.20
Notes:
1
The question mark (?) requires replacement by one of the following color designations:
A = Blue, W = Clear, R = Black
For other color requirements, please contact BCT.
2
The former BCT part number is in parenthesis.
3
MBS = Minimum Breaking Strength in pounds.
4
Diameter tolerance = +/- .002
5
Other jacket materials available upon request at additional charge.
6
Maximum Working Load in pounds.
7
Minimum Pulley Diameter in inches.
8
AE value times 103
9
Approximate weight per 1,000 feet in pounds.

Custom Control Cable

Miniature Control Cable

 

 

Bergen Cable Technology, LLC
343 Kaplan Drive, Fairfield, NJ 07004 USA
Telephone: 973-276-9596 * Fax 973-276-9566 * Email: sales@bergencable.com
© 2005 Bergen Cable Technology, LLC. All rights reserved.