Wire Rope Detail
Measuring Wire Rope
Wire rope must be measured using the correct technique. Please refer to the diagram to the left.
1 X 7 Construction
In a 7-wire strand (1 x 7), 6 wires are laid around a center wire.Dia. (in.) | Dia. Tol. (in. + only) | Weight (lbs/mft) | MBS (lbs) | |
Galvanize Wire | Stainless Steel Wire | |||
1/64 | .003 | .55 | 40 | 40 |
1/32 | .003 | 2.5 | *185 | *185 |
3/64 | .005 | 5.5 | *375 | *375 |
1/16 | .006 | 8.5 | 500 | 500 |
5/64 | .008 | 14.0 | 800 | 800 |
3/32 | .009 | 20.0 | 1200 | 1200 |
7/64 | .011 | 27.0 | 1600 | 1600 |
1/8 | .013 | 35.0 | 2100 | 2100 |
5/32 | .016 | 55.0 | 3300 | 3300 |
3/16 | .013 | 77.0 | 4700 | 4700 |
* Complies with Government Specification, MIL-DTL-87161. All other items comply with Industry Standard Specifications.
1 X 19 Construction
In a 19 wire strand (1 x 19), 6 wires are laid around a center wire with a right hand lay in the first phase of production, 12 wires are then laid around the 6 wires with a left hand lay as the second phase of production. The lay may be reversed.Dia. (in.) | Dia. Tol. (in. + only) | Weight (lbs/mft) | MBS (lbs) | |
Galvanize Wire | Stainless Steel Wire | |||
1/32 | .003 | 2.5 | 185 | 185 |
3/64 | .005 | 5.5 | 375 | 375 |
1/16 | .006 | 8.5 | *500 | *500 |
5/64 | .008 | 14.0 | *800 | *800 |
3/32 | .009 | 20.0 | *1200 | *1200 |
7/64 | .009 | 27.0 | *1600 | *1600 |
1/8 | .013 | 35.0 | *2100 | *2100 |
5/32 | .013 | 55.0 | *3300 | *3300 |
3/16 | .013 | 77.0 | *4700 | *4700 |
7/32 | .015 | 122.0 | *6300 | *6300 |
1/4 | .018 | 135.0 | *8200 | *8200 |
* Complies with Government Specification, MIL-DTL-87161. All other items comply with Industry Standard Specifications.
7 X 7 Construction
A 7 x 7 wire rope consists of 6 strands of 7 wires each strand, laid around a core of 7 wires. this construction shall have a length of lay of not more than 8 times nor less than 6 times the cable diameter.Dia. (in.) | Dia. Tol. (in. + only) | Weight (lbs/mft) | MBS (lbs) | |
Galvanize Wire | Stainless Steel Wire | |||
1/32 | .006 | 1.6 | +*110 | +*110 |
3/64 | .008 | 4.2 | *270 | *270 |
1/16 | .010 | 7.5 | *480 | *480 |
5/64 | .010 | 11.0 | 650 | 650 |
3/32 | .012 | 16.0 | *920 | *920 |
1/8 | .014 | 28.0 | 1700 | 1700 |
5/32 | .016 | 43.0 | 2600 | 2600 |
3/16 | .018 | 62.0 | 3700 | 3700 |
7/32 | .018 | 83.0 | 4800 | 4800 |
1/4 | .018 | 106.0 | 6100 | 6100 |
9/32 | .020 | 134.0 | 7600 | 7600 |
5/16 | .022 | 167.0 | 9200 | 9200 |
3/8 | .026 | 236.0 | 13100 | 13100 |
+ 3 x 7 construction
* Complies with Government Specification MIL-DTL-83420. All others comply with Standard Specifications.
7 X 19 Construction
A 7 x 19 wire rope consists of 6 strands laid around a core strand. The wire composing the 7 individual strands are laid around a center wire in two layers. The single core strand consists of a layer of 6 wires laid around the center wire in a right hand lay, and a layer of 12 wires laid around the 7 wires strand in a left hand lay.The 6 outer strands of the wire rope consist of a layer of 6 wires laid around the center wire in a left hand lay, and a layer of 12 wires laid around the 7 wire strand in a left hand lay.
Dia. (in.) | Dia. Tol. (in. + only) | Weight (lbs/mft) | MBS (lbs) | |
Galvanize Wire | Stainless Steel Wire | |||
1/16 | .010 | 7.5 | 480 | 480 |
3/32 | .012 | 16.0 | 1000 | 920 |
1/8 | .014 | 29.0 | 2000 | 1760 |
5/32 | .016 | 45.0 | 2800 | 2400 |
3/16 | .018 | 65.0 | 4200 | 3700 |
7/32 | .018 | 86.0 | 5600 | 5000 |
1/4 | .018 | 110.0 | 7000 | 6400 |
9/32 | .020 | 139.0 | 8000 | 7800 |
5/16 | .022 | 173.0 | 9800 | 9000 |
11/32 | .024 | 207.0 | *12500 | *N/A |
3/8 | .026 | 243.0 | 14400 | 12000 |
* Complies with Industry Standard Specification. All others comply with Government Specification MIL-DTL-83420.